
Public Works Department (Water Resources)
Government of Tripura

Ongoing Works
Sl. No. | Name of Project | Project Cost | Name of Scheme under |
1 | 2 | 3 | 4 |
1 | Shifting of pump house of existing L.I. schemes in 20 nos. location in the State. | 344.00 | RIDF/ NABARD |
2 | Construction of 7 nos. L.I. new schemes. | 360.0 | RIDF/ NABARD |
3 | Construction of Rain Water Harvesting schemes in 8 nos. location in the State. | 6414.99 | RIDF/ NABARD |
4 | Anti-erosion works on 111 nos. location in all the 8(eight) Districts (Length- 22.00 km approx.) | 106,49.82 | RIDF/ NABARD |
5 | Construction of Rain Water Harvesting schemes at Rupraicherra, Kalyanpur. | 961.00 | RIDF/ NABARD |
6 | Anti-erosion work at Udaipur Municipal Council Area (Length- 1603 mtr.). | 910.93 | Suvarna Jayanti T.N.Y. |
7 | Construction of 4 nos. L.I. new schemes. | 205.00 | Suvarna Jayanti T.N.Y. |
8 | Construction of Sluice gate over Kachigang at Battala, Melaghar. |
| Suvarna Jayanti T.N.Y. |